Instructor Login

Two in one
Now available for purchase, the Technician Field Manual and Technician Operational Guide.
Developed by Rescue 3 Europe in conjuction with Devon & Somerset Fire & Rescue Service.
Printed in a handy pocket size on high quality, water-resistant and tear-resistant paper - perfect for outdoor use. It fits nicely in most rescue buoyancy aid pockets.

Only £19.95 plus delivery.
| Field manual & operational guide with UK Delivery (Royal Mail) - £2.50 |
|
| Field manual & operational guide with European Delivery (Airmail) - £4.00 |
|
| Field manual & operational guide with Worldwide Delivery (Airmail) - £5.00 |
If you wish to order more than one copy, or enquire about bulk purchasing, please contact us for revised delivery prices.
Field Manual Contents |
Operational Guide Contents |
|||
| Hand Signals. | 8 | Rescue 3 Philosophy. | 107 | |
| Hand Signals from a Boat. | 9 | Rescue Priorities. | 107 | |
| Whistle Signals. | 10 | Stages of a Rescue. | 108 | |
| Night Operations. | 11 | Initial Scene Size-Up. | 110 | |
| Rescue Scene Zoning. | 12 | Team Briefing Model. | 114 | |
| Personal Protective Equipment. | 14 | T.E.M.P.O.E. | 116 | |
| Quick Release Chest Harnesses. | 17 | Rescue Team Roles . | 118 | |
| Defra Colour System. | 18 | Incident Control & Communications. | 120 | |
| Flowing Water Hydrology. | 19 | Rescue or Recovery. | 122 | |
| Speed & Force of Water. | 22 | Working in Floods. | 130 | |
| Channel Profiles & Water Speed. | 23 | Information Sources. | 130 | |
| Recirculation Hazards. | 24 | Search Considerations. | 132 | |
| Weir Rescue Difficulty. | 25 | Search Containment. | 134 | |
| Shallow Water Techniques. | 26 | Distance Travelled. | 135 | |
| True & Conditional Rescues. | 28 | Searching Floods. | 136 | |
| Knots and Hitches. | 30 | Searching Rivers. | 138 | |
| Single Point Anchors. | 34 | Weir Assessment. | 140 | |
| Single Point vs Multi Point Anchors. | 38 | Notes. | 143 | |
| Multi Point Anchors. | 39 | |||
| Mechanical Advantage. | 42 | |||
| Using T – Method. | 42 | |||
| Actual Mechanical Advantage. | 49 | |||
| Tension Diagonal. | 52 | |||
| Rope Types. | 54 | |||
| Four Point Boat Tether. | 56 | |||
| Single Point Boat Tether. | 57 | |||
| Boat on a Highline. | 58 | |||
| Hose Inflation. | 64 | |||
| Entrapment. | 70 | |||
| Vehicle Behaviour. | 78 | |||
| Vehicle Stability – Risks. | 79 | |||
| Six Phases of Managing a Vehicle in Water. | 80 | |||
| Anchor Points. | 82 | |||
| Use of Hydraulic Tools in Water. | 84 | |||
| Four Realities of Flooding. | 86 | |||
| Four Phases of Flooding. | 87 | |||
| Sources of Flooding. | 88 | |||
| Flood Hazards. | 89 | |||
| Flood Warning Codes. | 90 | |||
| Helicopters. | 92 | |||
| Cold Water Immersion. | 96 | |||
| Post Immersion Treatment. | 97 | |||
| Waterborne Illnesses. | 98 | |||
| Contamination Avoidance. | 99 | |||
| Decontamination. | 99 | |||
| Casualty Handling. | 100 | |||
| Search Terminology. | 102 |
Please see our online shop for all products.

