Now available for purchase - The Water and Flood Incident Manager Handbook.
Developed by Rescue 3 Europe, with Laurie Adams MBE the primary author, it is printed in on water-resistant and tear-resistant paper.
The Water and Flood Incident Manager Handbook comes in an A5 zipped ring binder folder, and includes free copies of the Water Rescue Field Guide and the Rescue Boat Field Guide.
Dimensions: 21cm x 26cm x 6cm. Weight: 1.5kg.
The Water and Flood Incident Manager Handbook contents |
The Water and Flood Incident Manager Handbook contents |
|||
Levels of response to flooding incidents | 7 | Search | 53 | |
Operational aide-mémoire | 9 | Koester's bike wheel analogy | 54 | |
Initial actions | 10 | Search containment | 56 | |
TEMPOE | 11 | Distance travelled | 57 | |
Tactical aide-mémoire | 13 | Searching rivers | 58 | |
Establish tactical command team | 14 | Searching floods | 59 | |
Command, control and communications | 15 | Search management aide-mémoire | 60 | |
Principles of joint working (JESIP) | 22 | Search team briefing and debriefing | 62 | |
Shared situational awareness (METHANE) | 23 | Search tasking form [see form downloads] | 64 | |
Building the command communication structure | 24 | Search debrief form [see form downloads] | 65 | |
Communications plan | 29 | Search control form [see form downloads] | 66 | |
IIMARCH | 30 | Incident telephone numbers [see form downloads] | 67 | |
G-SMEAC | 32 | Media | 69 | |
Achieving a joint understanding of risk | 35 | Examples of media interviews and media messages | 70 | |
Weather risk assessment tool | 36 | Team typing | 79 | |
Weather information sources | 37 | Team type descriptions | 80 | |
Severe flood warning checklist | 38 | Type B - Water Rescue Boat Team | 82 | |
The gateway principle | 39 | Type C - Water Rescue Technician Team | 86 | |
Credentialing [see form downloads] | 40 | Type D - Water First Responder Team | 90 | |
Requesting mutual aid from the FRSNCC | 45 | Weather | 95 | |
Host authority obligations | 46 | Types of flooding | 96 | |
Requesting air assets from the ARCC | 47 | EA flood warning impact tables | 97 | |
Pre-deployment checklist for typed teams [see form downloads] | 48 | Met Office severe weather warning impact tables | 101 | |
Press and media | 49 | Quick reference | 105 | |
Useful web links | 51 | Acronyms | 106 | |
Example command roles and objectives | 108 | |||
Role of the Water and Flood Incident Manager | 112 | |||
Water and Flood Incident Manager role card [see form downloads] | 114 |
SPECIAL INTRODUCTORY PRICE - only £79.00 plus delivery
Includes free copies of the Water Rescue Field Guide and Rescue Boat Field Guide (combined RRP: £49.90)
The Water and Flood Incident Manager Handbook with UK Delivery - £79 + £9.00 |
|
The Water and Flood Incident Manager Handbook with Eurozone Delivery - £79 + £19.00 |
|
The Water and Flood Incident Manager Handbook with Worldwide Delivery - £79 + £24.00 |
The Water and Flood Incident Manager Handbook form downloads
The following forms are freely available to download, print and use operationally. We ask that you keep the header and footer credit in place. For any other usage, please This email address is being protected from spambots. You need JavaScript enabled to view it. for permission.
The password to access all the below forms is 'Rescue3Europe' (case-sensitive and without spaces).
The Water and Flood Incident Manager Handbook is also available to buy on Amazon.
ISBN-10: 0957053657
ISBN-13: 978-0957053656
Please see our online shop for all products.